Wessex Pilgrims v Rockbourne c.c. played @ Rockbourne 14/5/2023 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
S.Birt | 4.1.1.1.1.4.2.6.1.6.1// | Ct Bradley | Edwards | 28 |
F.Travers | 2.1.1.1.1.1.2.1.2.1.1.1.2// | Bowled | Goodchild | 17 |
C.Doe | 1.1.1.2.1.2.1.1.1.2.1.1.2// | Ct | Goodchild | 17 |
J.Dykes | 1.1.1.1.1.2.1.1.// | L.B.W. | Goodchild | 9 |
L.Down | // | Ct | Goodchild | 0 |
C.Dennett | 1.2.1.1.4.6.2.6.6.1// | Ct | Edwards | 31 |
B.Harding | // | Bowled | Goodchild | 0 |
T.Da Paiva | 1.1.1.1.1.1. | Not | Out | 6 |
M.Gosby | // | Run | Out | 0 |
L.Hopkins | 1.1.// | Ct | Bradley | 2 |
P.Harding | 2.1.1.2.1.1.2.1 | Not | Out | 11 |
Extras 9 | ||||
Total | 130-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
31 | 64 | 70 | 70 | 108 | 108 | 108 | 108 | 112 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
M.Wiggins | 3 | 0 | 18 | 0 | - |
R.Edwards | 7 | 3 | 7 | 2 | 3.5 |
L.Bradley | 8 | 0 | 29 | 1 | 29 |
R.Pitman | 6 | 1 | 19 | 0 | - |
J.Goodchild | 6 | 0 | 11 | 5 | 2.2 |
T.Wiggins | 4 | 0 | 21 | 0 | - |
J.Sheldan | 1 | 0 | 25 | 0 | - |
1st innings of Rockbourne |
Batsmen | Runs Scored | How Out | Bowler | Total |
J.Shelton | St Travers | P.Harding | 40 | |
S.Welsh | Ct | C.Dennett | 0 | |
R.Pitman | L.B.W. | C.Dennett | 0 | |
M.Wiggins | Ct | C.Dennett | 36 | J.Goodchild | Ct | S.Birt | 15 |
C.Prague | Run | Out | 0 | |
M.Locock | Not | Out | 20 | |
R.Edwards | Not | Out | 8 | |
J.Baird | D.N.B. | |||
T.Wiggins | D.N.B. | |||
L.Bradley | D.N.B. | |||
Extras 12 | ||||
Total | 133-6 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 3 | 61 | 93 | 99 | 108 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
T.Da Paiva | 7 | 0 | 32 | 0 | - |
C.Dennett | 7 | 2 | 22 | 3 | 7.3 |
P.Harding | 6 | 1 | 22 | 1 | 22 |
S.Birt | 4 | 0 | 24 | 1 | 24 |
C.Doe | 3 | 0 | 13 | 0 | - |
B.Harding | 2 | 0 | 10 | 0 | - |
Result | result | Win for Rockbourne by 4 Wkts |
|